2015 meetings of Senate members
A = Number of meetings held during the time the member held office or was a member of the committee during the year.
B = Number of meetings of the Senate and Senate committees that Senate members have attended.
Meetings of committees
Senator’s period of membership in 2015 | Senate meetings | Audit and Risk | Chancellor's | Development* | Honorary Degrees | Strategic Resources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | A | B | A | B | A | B | A | B | A | B | ||
Chancellor (Dr M Chaney) | whole year | 6 | 5 | 4 | 4 | 1 | 1 | ||||||
Vice-Chancellor (Professor P Johnson) | whole year | 6 | 6 | 4 | 4 | 1 | 1 | 6 | 6 | ||||
Ms S Murphy | from 14.03.15 | 5 | 5 | 4 | 4 | ||||||||
Dr S Boyd | whole year | 6 | 5 | 4 | 2 | 1 | 1 | ||||||
Professor A McKinley | to 02.03.15 | 0 | 0 | 0 | 0 | ||||||||
Professor R da Silva Rosa | from 03.03.15 | 6 | 6 | 4 | 4 | ||||||||
Professor N Laing | whole year | 6 | 6 | ||||||||||
Dr S Juniper | whole year | 6 | 4 | ||||||||||
Dr L Hayes | whole year | 6 | 4 | 4 | 4 | ||||||||
Mr S Dawkins | whole year | 6 | 6 | 6 | 5 | ||||||||
Mr R Cooper | to 14.03.15 | 1 | 1 | ||||||||||
Mr F Cooper | whole year | 6 | 5 | 4 | 3 | 6 | 5 | ||||||
Ms M Dolin | whole year | 6 | 5 | 4 | 4 | 4 | 4 | ||||||
Mr J Inverarity | whole year | 6 | 6 | ||||||||||
Mr Q Ly | whole year | 6 | 6 | ||||||||||
Ms H Silbert | whole year | 6 | 6 | 1 | 1 | ||||||||
Professor C MacNish | whole year | 6 | 6 | 1 | 1 | 6 | 6 | ||||||
Dr J O'Shea | whole year | 6 | 5 | ||||||||||
Dr P Flett | whole year | 6 | 5 | 4 | 3 | 1 | 0 | ||||||
Mr W Kerr | from 15.03.15 | 5 | 4 | ||||||||||
Dr T Howarth | to 13.03.15 | 1 | 0 | 1 | 0 | ||||||||
Mr J Coleman | from 01.12.15 | 1 | 0 | ||||||||||
Mr P Derbyshire | from 01.12.15 | 1 | 1 | ||||||||||
Ms E O'Shea | to 30.11.15 | 5 | 5 | 6 | 5 | ||||||||
Ms M Mulholland | whole year | 6 | 6 | ||||||||||
Ms V Selvaraja | to 30.11.15 | 5 | 4 |
* Suspended for the duration of the New Century Campaign—did not meet in 2015.